<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporations and Health Watch &#187; Pharma &#124; Corporations and Health Watch</title>
	<atom:link href="http://corporationsandhealth.org/category/pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporationsandhealth.org</link>
	<description>Tracking the Effects of Corporate Practices on Health</description>
	<lastBuildDate>Wed, 12 Jun 2013 16:23:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How the Trans-Pacific Partnership Endangers Access to Medicine in Peru</title>
		<link>http://corporationsandhealth.org/2013/05/22/how-the-trans-pacific-partnership-endangers-access-to-medicine-in-peru/</link>
		<comments>http://corporationsandhealth.org/2013/05/22/how-the-trans-pacific-partnership-endangers-access-to-medicine-in-peru/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:41:55 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2628</guid>
		<description><![CDATA[<p>Cross-Posted from Public Citizen &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;</p><p>The post <a href="http://corporationsandhealth.org/2013/05/22/how-the-trans-pacific-partnership-endangers-access-to-medicine-in-peru/">How the Trans-Pacific Partnership Endangers Access to Medicine in Peru</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Cross-Posted from <a href="http://www.citizen.org/documents/peru%201%20pager%20final.pdf">Public Citizen</a></p>
<p><a href="http://corporationsandhealth.org/files/2013/05/NMP.png"><img class="alignleft size-full wp-image-2629" alt="NMP" src="http://corporationsandhealth.org/files/2013/05/NMP.png" width="391" height="557" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://corporationsandhealth.org/files/2013/05/fix.png"><img class="alignleft size-full wp-image-2633" alt="fix" src="http://corporationsandhealth.org/files/2013/05/fix.png" width="468" height="614" /></a></p>
<p>The post <a href="http://corporationsandhealth.org/2013/05/22/how-the-trans-pacific-partnership-endangers-access-to-medicine-in-peru/">How the Trans-Pacific Partnership Endangers Access to Medicine in Peru</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/05/22/how-the-trans-pacific-partnership-endangers-access-to-medicine-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resource for Educating about Pharma Advertising</title>
		<link>http://corporationsandhealth.org/2013/05/15/new-resource-for-educating-about-pharma-advertising/</link>
		<comments>http://corporationsandhealth.org/2013/05/15/new-resource-for-educating-about-pharma-advertising/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:38:49 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2607</guid>
		<description><![CDATA[<p>Pharmed Out, a Georgetown University Medical Center project that advances evidence-based prescribing and educates healthcare professionals about pharmaceutical marketing practices,  has created a new set of drug ad resources that can be used to teach about pharmaceutical industry drug advertising tactics. </p><p>The post <a href="http://corporationsandhealth.org/2013/05/15/new-resource-for-educating-about-pharma-advertising/">New Resource for Educating about Pharma Advertising</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pharmedout.org/tools.htm">Pharmed Out</a>, a Georgetown University Medical Center project that advances evidence-based prescribing and educates healthcare professionals about pharmaceutical marketing practices,  has created a new set of drug ad resources that can be used to teach about pharmaceutical industry drug advertising tactics. </p>
<p>The post <a href="http://corporationsandhealth.org/2013/05/15/new-resource-for-educating-about-pharma-advertising/">New Resource for Educating about Pharma Advertising</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/05/15/new-resource-for-educating-about-pharma-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Pharmaceutical Sales Representatives Finds Gaps in Patient Safety</title>
		<link>http://corporationsandhealth.org/2013/04/17/new-study-on-pharmaceutical-sales-representatives-finds-gaps-in-patient-safety/</link>
		<comments>http://corporationsandhealth.org/2013/04/17/new-study-on-pharmaceutical-sales-representatives-finds-gaps-in-patient-safety/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:12:31 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2538</guid>
		<description><![CDATA[<p>A new study published online by the Journal of Internal General Medicine compared information provided by pharmaceutical sales representatives to primary care physicians in cities in Canada, France and the United States. &#8220;Minimally adequate safety information&#8221; did not differ in the US and Canadian sites, despite regulatory differences. In France, &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/04/17/new-study-on-pharmaceutical-sales-representatives-finds-gaps-in-patient-safety/">New Study on Pharmaceutical Sales Representatives Finds Gaps in Patient Safety</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A new <a href="http://www.ncbi.nlm.nih.gov/pubmed/23558775">study</a> published online by the <i>Journal of Internal General Medicine</i> compared information provided by pharmaceutical sales representatives to primary care physicians in cities in Canada, France and the United States. &#8220;Minimally adequate safety information&#8221; did not differ in the US and Canadian sites, despite regulatory differences. In France, consistent with stricter standards, more harm information was provided. However, the authors found that in all sites, physicians were rarely informed about serious adverse events, raising questions about whether current approaches to regulation of sales representatives adequately protect patient health.</p>
<p>The post <a href="http://corporationsandhealth.org/2013/04/17/new-study-on-pharmaceutical-sales-representatives-finds-gaps-in-patient-safety/">New Study on Pharmaceutical Sales Representatives Finds Gaps in Patient Safety</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/04/17/new-study-on-pharmaceutical-sales-representatives-finds-gaps-in-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian high court preserves access to low-cost medications</title>
		<link>http://corporationsandhealth.org/2013/04/04/indian-high-court-preserves-access-to-low-cost-medications/</link>
		<comments>http://corporationsandhealth.org/2013/04/04/indian-high-court-preserves-access-to-low-cost-medications/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:55:30 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2515</guid>
		<description><![CDATA[<p>People in developing countries worldwide will continue to have access to low-cost copycat versions of drugs for diseases like H.I.V. and cancer, at least for a while, reports the New York Times.  While advocates for the pharmaceutical industry argue that liberal rules on patents spur innovation, a growing number of &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/04/04/indian-high-court-preserves-access-to-low-cost-medications/">Indian high court preserves access to low-cost medications</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>People in developing countries worldwide will continue to have access to low-cost copycat versions of drugs for diseases like H.I.V. and cancer, at least for a while, <a href="http://www.nytimes.com/2013/04/02/business/global/top-court-in-india-rejects-novartis-drug-patent.html?_r=0">reports</a> the New York Times.  While advocates for the pharmaceutical industry argue that liberal rules on patents spur innovation, a growing number of countries are questioning why they should pay high prices for new drugs. Production of the generic drugs in India, the world’s biggest provider of cheap medicines, was ensured on Monday in a ruling by the Indian Supreme Court. Specifically, the decision allows Indian makers of generic drugs to continue making copycat versions of the drug Gleevec, used to treat forms of leukemia, which is made by <a title="More information about Novartis A.G" href="http://topics.nytimes.com/top/news/business/companies/novartis_ag/index.html?inline=nyt-org">Novartis</a>. The ruling will also help India maintain its role as the world’s leading provider of inexpensive medicines. Gleevec, for example, can cost as much as $70,000 a year, while Indian generic versions cost about $2,500 a year.</p>
<p>The post <a href="http://corporationsandhealth.org/2013/04/04/indian-high-court-preserves-access-to-low-cost-medications/">Indian high court preserves access to low-cost medications</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/04/04/indian-high-court-preserves-access-to-low-cost-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on drugs slows due to increased use of generics but new price increases loom</title>
		<link>http://corporationsandhealth.org/2013/03/20/spending-on-drugs-slows-due-to-increased-use-of-generics-but-new-price-increases-loom/</link>
		<comments>http://corporationsandhealth.org/2013/03/20/spending-on-drugs-slows-due-to-increased-use-of-generics-but-new-price-increases-loom/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:09:56 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2485</guid>
		<description><![CDATA[<p>Spending on prescription drugs nationwide has been slowing for years, reports the New York Times, because of the increasingly widespread use of low-cost generics. But in 2012, something unheard-of happened: money spent on prescription drugs actually dropped. But some are warning that the ever-expanding use of generics has masked a &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/03/20/spending-on-drugs-slows-due-to-increased-use-of-generics-but-new-price-increases-loom/">Spending on drugs slows due to increased use of generics but new price increases loom</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Spending on prescription drugs nationwide has been slowing for years, reports the <i><a href="http://www.nytimes.com/2013/03/19/business/use-of-generics-produces-an-unusual-drop-in-drug-spending.html?pagewanted=all">New York Times,</a></i> because of the increasingly widespread use of low-cost generics. But in 2012, something unheard-of happened: money spent on prescription drugs actually dropped. But some are warning that the ever-expanding use of generics has masked a growing problem for the government, insurers and others who pay the bill for prescription drugs: the rising cost of complex specialty medicines that treat cancer, rheumatoid arthritis and other diseases.</p>
<p>The post <a href="http://corporationsandhealth.org/2013/03/20/spending-on-drugs-slows-due-to-increased-use-of-generics-but-new-price-increases-loom/">Spending on drugs slows due to increased use of generics but new price increases loom</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/03/20/spending-on-drugs-slows-due-to-increased-use-of-generics-but-new-price-increases-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High court allows Amgen suit</title>
		<link>http://corporationsandhealth.org/2013/03/07/high-court-allows-amgen-suit/</link>
		<comments>http://corporationsandhealth.org/2013/03/07/high-court-allows-amgen-suit/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:42:09 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2437</guid>
		<description><![CDATA[<p>The Wall Street Journal reports that the Supreme Court on Wednesday cleared the way for a securities-fraud lawsuit alleging Amgen Inc played down safety concerns about two drugs used to treat anemia. The court&#8217;s 6-3 decision, written by Justice Ruth Bader Ginsburg, affirmed a lower-court ruling that had certified the &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/03/07/high-court-allows-amgen-suit/">High court allows Amgen suit</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://online.wsj.com/article/SB10001424127887323293704578330482024835390.html">The Wall Street Journal</a> </i>reports that the Supreme Court on Wednesday cleared the way for a securities-fraud lawsuit alleging Amgen Inc played down safety concerns about two drugs used to treat anemia. The court&#8217;s 6-3 decision, written by Justice Ruth Bader Ginsburg, affirmed a lower-court ruling that had certified the lawsuit to proceed as a class action. The suit, brought by Connecticut pension funds on behalf of purchasers of Amgen stock, alleged the Thousand Oaks, Calif., company repeatedly reassured investors about the safety of anemia drugs Aranesp and Epogen even as clinical trial data raised concerns that the drugs could harm cancer patients. Amgen&#8217;s statements led to inflated share prices, the suit alleged.</p>
<p>The post <a href="http://corporationsandhealth.org/2013/03/07/high-court-allows-amgen-suit/">High court allows Amgen suit</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/03/07/high-court-allows-amgen-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker hid data about design flaw in hip implant, records show</title>
		<link>http://corporationsandhealth.org/2013/01/30/maker-hid-data-about-design-flaw-in-hip-implant-records-show/</link>
		<comments>http://corporationsandhealth.org/2013/01/30/maker-hid-data-about-design-flaw-in-hip-implant-records-show/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:26:02 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2357</guid>
		<description><![CDATA[<p>Executives at Johnson &#38; Johnson, the American multinational medical devices and pharmaceutical corporation, knew years before they recalled [the] troubled artificial hip in 2010 that it had a critical design flaw, The New York Times writes,  but the company concealed that information from physicians and patients, according to internal documents &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/01/30/maker-hid-data-about-design-flaw-in-hip-implant-records-show/">Maker hid data about design flaw in hip implant, records show</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Executives at Johnson &amp; Johnson, the American multinational medical devices and pharmaceutical corporation, knew years before they recalled [the] troubled artificial hip in 2010 that it had a critical design flaw, <i><a href="http://www.nytimes.com/2013/01/26/business/johnson-johnson-hid-flaw-in-artificial-hip-documents-show.html?_r=0">The New York Times</a></i> writes,  but the company concealed that information from physicians and patients, according to internal documents disclosed on Friday during a trial related to the device&#8217;s failure.</p>
<p>The post <a href="http://corporationsandhealth.org/2013/01/30/maker-hid-data-about-design-flaw-in-hip-implant-records-show/">Maker hid data about design flaw in hip implant, records show</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/01/30/maker-hid-data-about-design-flaw-in-hip-implant-records-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India hears appeal of compulsory license for cancer drug Sorafenib</title>
		<link>http://corporationsandhealth.org/2013/01/23/india-hears-appeal-of-compulsory-license-for-cancer-drug-sorafenib/</link>
		<comments>http://corporationsandhealth.org/2013/01/23/india-hears-appeal-of-compulsory-license-for-cancer-drug-sorafenib/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:17:02 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2340</guid>
		<description><![CDATA[<p>India’s Intellectual Property Appellate Board  is hearing Bayer’s appeal to the government’s compulsory license for patents on the drug Sorafenib (sold under the brand name Nexavar by Bayer). Used to treat kidney and liver cancer,   the drug costs 2,800,000 rupees (USD 5,214) per patient per month and the generic &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/01/23/india-hears-appeal-of-compulsory-license-for-cancer-drug-sorafenib/">India hears appeal of compulsory license for cancer drug Sorafenib</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>India’s Intellectual Property Appellate Board  is hearing Bayer’s appeal to the government’s compulsory license for patents on the drug Sorafenib (sold under the brand name Nexavar by Bayer). Used to treat kidney and liver cancer,   the drug costs 2,800,000 rupees (USD 5,214) per patient per month and the generic costs 8,880 rupees (USD 165) per patient per month.  The compulsory license was issued under Section 84 of the Patents Act, on the grounds that the invention was “not available to the public at a reasonably affordable price,” and therefore not reasonably worked in India.   <a href="http://infojustice.org/">Read more</a></p>
<p>The post <a href="http://corporationsandhealth.org/2013/01/23/india-hears-appeal-of-compulsory-license-for-cancer-drug-sorafenib/">India hears appeal of compulsory license for cancer drug Sorafenib</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/01/23/india-hears-appeal-of-compulsory-license-for-cancer-drug-sorafenib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug companies find willing research partners on campus</title>
		<link>http://corporationsandhealth.org/2013/01/16/drug-companies-find-willing-research-partners-on-campus/</link>
		<comments>http://corporationsandhealth.org/2013/01/16/drug-companies-find-willing-research-partners-on-campus/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:45:08 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2324</guid>
		<description><![CDATA[<p>In their quest for the next big drug discovery, reports the Springfield, Missouri News-Leader , pharmaceutical companies are increasingly teaming up with some of the nation’s top universities, recruiting campus scientists as partners and offering schools multimillion-dollar deals to work on experimental drugs in development. Dr. Marcia Angell, former editor-in-chief &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/01/16/drug-companies-find-willing-research-partners-on-campus/">Drug companies find willing research partners on campus</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In their quest for the next big drug discovery, reports the Springfield, Missouri <a href="http://www.news-leader.com/viewart/20130111/LIFE04/301110046/Drug-companies-find-willing-research-partners-on-campus">News-Leader</a> , pharmaceutical companies are increasingly teaming up with some of the nation’s top universities, recruiting campus scientists as partners and offering schools multimillion-dollar deals to work on experimental drugs in development. Dr. Marcia Angell, former editor-in-chief of the <em>New England Journal of Medicine</em> criticized the pharmaceutical industry’s new coziness with major campuses.  “What it does,” she said, “is to blur the boundaries between academic medical centers and investor-owned companies”.   </p>
<p>The post <a href="http://corporationsandhealth.org/2013/01/16/drug-companies-find-willing-research-partners-on-campus/">Drug companies find willing research partners on campus</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/01/16/drug-companies-find-willing-research-partners-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations need penalties that hurt</title>
		<link>http://corporationsandhealth.org/2013/01/09/corporation-and-execs-need-penalties-that-hurt/</link>
		<comments>http://corporationsandhealth.org/2013/01/09/corporation-and-execs-need-penalties-that-hurt/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:42:05 +0000</pubDate>
		<dc:creator>klibman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CHW]]></category>

		<guid isPermaLink="false">http://situatedinfo.com/chw/?p=2303</guid>
		<description><![CDATA[<p>In the Los Angeles Times, Michael Hiltzik writes, “If you&#8217;re concerned about corporate crime, 2012 looked like a pretty successful year for the good guys.&#8221; The Thousand Oaks biotech giant Amgen paid $762 million in fines and penalties and pleaded guilty to a federal charge related to illegal marketing of &#8230;</p><p>The post <a href="http://corporationsandhealth.org/2013/01/09/corporation-and-execs-need-penalties-that-hurt/">Corporations need penalties that hurt</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the <a href="http://www.latimes.com/business/la-fi-hiltzik-20130106,0,835662.column">Los Angeles Times</a>, Michael Hiltzik writes, “If you&#8217;re concerned about corporate crime, 2012 looked like a pretty successful year for the good guys.&#8221; The Thousand Oaks biotech giant <a title="Amgen Inc." href="http://www.latimes.com/topic/economy-business-finance/amgen-inc.-ORCRP000912.topic">Amgen</a> paid <a href="http://1.usa.gov/ZXZdCk">$762 million in fines and penalties</a> and pleaded guilty to a federal charge related to illegal marketing of its anemia drug Aranesp. Britain&#8217;s <a title="GlaxoSmithKline PLC" href="http://www.latimes.com/topic/economy-business-finance/glaxosmithkline-plc-ORCRP006545.topic">GlaxoSmithKline</a> and Illinois-based <a title="Abbott Laboratories" href="http://www.latimes.com/topic/economy-business-finance/chemical-industry/pharmaceuticals/abbott-laboratories-ORCRP017190.topic">Abbott Laboratories</a> paid $3 billion and $1.5 billion in government penalties, respectively, in connection with their off-label promotions of blockbuster drugs. Glaxo&#8217;s was the biggest drug company settlement in history.  To the companies, however, these big numbers are just chump change.</p>
<p>The post <a href="http://corporationsandhealth.org/2013/01/09/corporation-and-execs-need-penalties-that-hurt/">Corporations need penalties that hurt</a> is from <a href="http://corporationsandhealth.org">Corporations and Health Watch</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://corporationsandhealth.org/2013/01/09/corporation-and-execs-need-penalties-that-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
